Product Name | Activated Alumina HYA-102 | Size | Φ3-5mm | |
Quantity | 5mt | |||
Complying With | HG/T 3927-2007 | Production Date | May, 2015 | |
Test Items | Standard Requirements | Unit | Test Results | Individual Determination |
Appearance | White Spherical | White Spherical | Pass | |
Size | Φ3-5,Φ4-6,Φ5-7 | mm | Φ3-5 | Pass |
Bulk Density | 0.6-0.85 | g/m³ | 0.68 | Pass |
Surface Area | ≥300 | ㎡/g | 303
| Pass |
Pore Volume | 0.40-0.46 | cm³/g | 0.42 | Pass |
Crushing Strength | ≥130 | N/Grain | 148 | Pass |
Wear | ≤0.22 | % | 0.10 | Pass |
Absorbent | ≥50 | % | 54 | Pass |
Na2O | ≤0.4 | % | 0.32 | Pass |
Fe2O3 | ≤0.03 | % | 0.02 | Pass |
SiO2 | ≤0.10 | % | 0.02 | Pass |
Test Conclusions
|
Qualified Inspection unit Stamp May 20, 2012
| |||
Remarks | ||||
Checking: Wu Wenji Recheck: Yu Rujun |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
©2019 Qingdao Joint&Lucky Industrial Co.,Ltd. ALL Rights Reserved. Powered by HiCheng